Observatory on disarmament, arms trade, armed conflict and culture of peace
joomla templates top joomla templates template joomla

Military spending in Spain

This table shows the military spending of Spain in several ways:

  • The Ministry of Defense one
  • The one including NATO criteria (including all military-related budget items of all the ministries)
  • The one including Delàs Center criteria (including Secret Services and interests on debt associated to Defense)
  • The budget implemented at the end of the year compared to the initially approved one
  • Military spending in relation to the State budget and the GDP

Data in million euros (current)
Source: General State Budget. Production: Delàs Center

Use year selector to filter the data. You can make multiple selections using the key "Shift" key or the "control" one (for alternate selections).



Select All
Concept 2013 2014 2015 2016 2017 2018
Ministerio de Defensa 5.937,00 5.745,77 5.767,72 5.787,89 7.638,55 8.455,96
Organismos Autónomos del Ministerio de Defensa 976,65 1.030,98 1.086,13 1.111,33 1.077,92 1.179,77
Centro Nacional de Inteligencia - - - - - 281,95
TOTAL MINISTERIO DEFENSA 6.913,65 6.776,75 6.853,85 6.899,22 8.716,47 9.917,68
Clases pasivas militares 3.352,97 3.314,00 3.294,96 3.268,34 3.273,45 3.325,88
Pensiones de guerra (clases pasivas) 284,38 259,74 214,89 190,57 170,23 157,67
ISFAS (Otros Ministerios) 549,18 556,37 600,33 624,12 624,45 649,02
Guardia Civil (Ministerio Interior) 2.659,18 2.615,67 2.620,17 2.654,93 2.705,04 2.775,17
Ministerio Industria (I+D y ayudas militares) 218,15 343,60 563,92 468,14 302,36 467,61
OTAN, UEO (Ministerio Asuntos Exteriores 15,20 15,20 13,50 13,10 19,48 19,48
TOTAL DEFENSA CRITERIO OTAN 13.992,71 13.881,33 14.161,62 14.118,42 15.811,48 17.312,51
Objeción de conciencia (Ministerio Justicia) - - - - - -
Centro Nacional de Inteligencia 203,69 203,69 223,68 240,98 260,96 -
Intereses de la Deuda Pública 1.385,38 1.197,60 1.120,14 1.089,42 1.157,90 1.231,59
TOTAL GASTO MILITAR INICIAL 15.581,78 15.282,62 15.505,44 15.448,82 17.230,34 18.544,10
Diferencia entre final e inicial 1.952,75 1.957,15 2.381,21 1.412,65 1.382,25 1.382,26
TOTAL GASTO MILITAR FINAL (liquidado) 17.534,53 17.239,77 17.886,65 16.861,47 18.611,39 19.926,36
Gasto militar final/PIB (%) 1,67 1,63 1,66 1,52 1,63 1,67
Gasto Militar inicial/Presupuesto total Estado (%) 5,74 5,49 5,67 5,36 5,84 6,08

Working with:

sipri

Member of:

aipazenaatipbwar-resisters
lafedecmciansaican
killer-robots inewgcoms

Centre d'Estudis per la Pau JM Delàs

Adress: Carrer Erasme de Janer, 8 (Entresol - despatx 9)
08001 Barcelona SPAIN
Phone: +(34) 93 441 19 47
Email: info@centredelas.org